Elemental Magic Arena Fusion Guide
Every confirmed fusion recipe organized by total Diamond cost. Knowing these paths prevents wasted spending and gets you to endgame faster.
The smartest upgrade path: Fire → Lava → Void → Space or Angel. For full element details visit the Elements page. To unlock Secret elements, visit the Badges page.
Recommended Beginner Upgrade Path
Use active codes for a free 85 Diamond head start.
Tier 1 Fusions — 450 Diamonds Total
All basic fusions. No extra Diamond cost beyond component prices.
| Result | Component 1 | Component 2 | Total Cost | Effect |
|---|---|---|---|---|
| Lava | Fire (150◆) | Earth (300◆) | 450◆ | A ferocious melee-and-ranged hybrid creating persistent lava craters. |
| Ice | Water (150◆) | Wind (300◆) | 450◆ | Freeze opponents and create slowing ice patches on the arena floor. |
| Crystal | Earth (300◆) | Water (150◆) | 450◆ | Ricocheting shard projectiles and defensive crystal barriers. |
| Nature | Storm (300◆) | Grass (150◆) | 450◆ | Combines lightning chaos with vine entangle effects. |
| Plasma | Storm (300◆) | Fire (150◆) | 450◆ | Wide arc electricity meets explosive fire bursts. |
| Spirit | Wind (300◆) | Grass (150◆) | 450◆ | Deceptive ghost-wind projectiles with unusual travel paths. |
Tier 2 Fusions — 1,100 to 2,000 Diamonds Total
Endgame fusions. Some require additional Diamonds beyond component costs.
| Result | Component 1 | Component 2 | Extra ◆ | Total Cost |
|---|---|---|---|---|
| Void | Light (650◆) | Darkness (650◆) | — | 1,300◆ |
| Acid | Darkness (650◆) | Water (150◆) | +500◆ | 1,300◆ |
| Chaos | Plasma (450◆) | Spirit (450◆) | +600◆ | 1,500◆ |
| Illusion | Time (500◆) | Nature (450◆) | +777◆ | 1,727◆ |
| Reaper | Nightmare (900◆) | Darkness (650◆) | +50◆ | 1,600◆ |
| Spectrum | Crystal (450◆) | Light (650◆) | +450◆ | 1,550◆ |
Tier 3 Fusions — 2,000+ Diamonds Total
The most powerful and expensive fused elements in the game.
| Result | Component 1 | Component 2 | Extra ◆ | Total Cost |
|---|---|---|---|---|
| Space | Gravity (500◆) | Void (1,300◆) | +250◆ | 2,050◆ |
| Slime | Earth (300◆) | Acid (1,300◆) | +700◆ | 2,300◆ |
| Angel | Spirit (450◆) | Light (650◆) | +2,000◆ | 3,100◆ |
| Solar | Space (2,050◆) | Lava (450◆) | +2,022◆ | 4,522◆ |
Related Guides
Frequently Asked Questions
Do I lose my source elements after fusing?
No. Fusing unlocks the new element while keeping both source elements. You keep all three and can swap freely in the lobby.
What is the cheapest Superior element to obtain through fusion?
Void at 1,300 total Diamonds (Light 650 + Darkness 650) is the most accessible Superior element. It also unlocks the Dimension Badge questline.
Can fused elements be fused again?
Yes. For example, Void (Light + Darkness) combines with Gravity to create Space. Some elements require three or more steps to unlock.
Is there a visual indicator in the shop when I can fuse?
Yes. Once you own both component elements and have enough Diamonds for the fused result, it appears as unlockable in the lobby shop automatically.